Kliknite tukaj za Tehnične specifikacije
| MODEL | Element 7 S | Element 9 S | Element 12 S |
GENERAL SPECIFICATIONS
| Display Size | 7.0" Optically Bonded LCD | 9.0" Optically Bonded LCD | 12.0" Optically Bonded LCD |
| Display Resolution | 800 × 480 WVGA | 1280 × 800 WXGA | |
| Display Type | Non-Touch | ||
| Brightness | 1,500 nits | ||
PHYSICAL
| Overall Dimensions W x H x D (mm) | 240 × 135 62mm (9.5 × 5.3 × 2.4 inches) | 287 × 161 × 62mm (11.3 × 6.3 × 2.4 inches) | 357 × 215 × 62mm (14.1 × 8.5 × 2.4 inches) | |
| Product Weight (lbs) | 3.0 | 5.0 | 6.5 | |
| Water Ingress Protection | IPx6 and IPx7 | |||
| Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) | |||
| Storage temperature range | -30°C to 70°C (-22°F to 158°F) | |||
POWER
| Voltage | 12V DC (8V to 16V DC) | ||
| Power Consumption (max 12V DC) | 15 Watts | 20 Watts | 25 Watts |
SENSORS
| GNSS / GPS | Built-in GPS/GLONASS | ||
| Sonar Type (Built-in) | Single channel High CHIRP Sonar with 9 pin connector. Supports CPT-S transom and thru-hull transducers | ||
| Sonar Depth | CHIRP Sonar=274m (900 feet) | ||
| Radar | Quantum wireless CHIRP compatible Wi-Fi only connection | ||
| Doppler Radar | N/A | ||
| MARPA | N/A | ||
NETWORKING
| NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | ||
| Supported NMEA2000 Networking | INPUT: NMEA2000 Compatible Engines (Max 2) | NMEA2000 Compatible Tank Sensors (Max 4) | Heading Sensor (for Chart Stabilization) OUTPUT: GPS (for VHF Distress and DSC). Waypoint, Routes, and XTE for Autopilot. Waypoint and Route sharing between Element displays | ||
| SeaTalkng | Requires A06045 DeviceNet female (F) adapter cable – 400mm | ||
| Wi-Fi | WiFi – 802.11 b / g / n | ||
OTHER SPECIFICATIONS
| Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX, and compatible with all charts listed on Raymarine Chart Store. |
| Tides & Currents | Requires LightHouse LNC2, Navionics or *C-MAP |
| Sonar Mapping | Raymarine RealBathy and Navionics SonarChart Live |
| Waypoint / Routes / Tracks | 5,000 wpts / 200 wpt groups / 50 rts – 250 wpt max / 15 tracks – 10,000 max trk pts |
| External Memory | 1 x microSD slots |











