| Item Number | 411380-1 | 
| Series | HELIX | 
| Display Size – Diagonal | 9" | 
| Display Pixel Matrix | 1024H x 600V | 
| Sonar-Standard | HD Down Imaging, MEGA Down Imaging+, MEGA Side Imaging+ | 
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB | 
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP | 
| CHIRP – Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) | 
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz | 
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) | 
| CHIRP – Imaging-Frequencies Supported | 455 kHz DI+ (435-535 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 800 kHz SI+ (780-840 kHz), MEGA DI+ (1100-1200 kHz), MEGA SI+ (1050-1175 kHz) | 
| Depth-Down Imaging | 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz) | 
| Range-Side Imaging (Side-To-Side) | 250 ft (800 kHz), 400 ft (MEGA), 800 ft (455 kHz) | 
| Interface | Keypad Control | 
| Features | Bluetooth, Built In GPS, Built In Mapping, CHIRP Digital Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Networking, Side Imaging, Wi-Fi | 
| Memory Card Slot | Dual Micro SD | 
| Compatible With | AIS, AutoPilot, MEGA 360, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Network, Radar | 
| Power Draw | 1 Amp | 
| Power Input | 10.8-20 VDC | 
| Power Output Peak-to-Peak | 8000 Watts | 
| Power Output RMS | 1000 Watts | 
| Screen Snap Shot | Included | 
| Sonar Recording | Included | 
| Mount-Standard | Gimbal | 
| Mount-Standard Size | 12.00” W x 7.0” H x 4.13” D | 
| Mount-Optional Size | 12.00” W x 6.63” H x 1.32” D | 
| Transducer Mount Location | Transom | 
| GPS Chartplotting | Included | 
| GPS Trackplotting | Included | 
| LakeMaster Compatibility | Yes | 
| Coast Master Compatibility | Yes | 
| Navionics Gold/HotMaps Compatibility | Yes | 
| Navionics Platinum + Compatibility | Yes | 
| Platinum Compatibility | Yes | 
| Heading Sensor GPS Compatibility | Yes | 
| Upgradable Software | Yes | 
| View Preset Keys | Yes | 
| X-Press Menu System | Yes | 
| Custom Digital Readout | Yes | 
| Custom View Selections | No | 
| Display Colors Grayscale | 16-Bit | 
| Display Size | 8" – 10" | 
| Speed | Included | 
| Temperature | Built In | 
| Temperature Alarm | Yes | 
| Temperature Graph | Yes | 
| Transducer Included | XM 9 HW MSI T | 
| HDMI Compatible | No | 
This document has been composed with the free HTML edior which can be accessed here. Use it every time for document editing.
 
            









 
             
            
